| Player | G | A | PTS | PIM |
| Alcock, Cody | 24 | 23 | 47 | 43 |
| Beranek, Petr | 12 | 23 | 35 | 18 |
| Blight, Braydon | 1 | 1 | 2 | 51 |
| Bobkov, Igor | 0 | 0 | 0 | 0 |
| Cull, Nathan | 8 | 11 | 19 | 120 |
| Dupuy, Jean | 3 | 5 | 8 | 25 |
| Green, Spencer | 6 | 5 | 11 | 14 |
| Greenaway, Darcy | 27 | 25 | 52 | 25 |
| Gudbranson, Alex | 2 | 7 | 9 | 52 |
| Hutchinson, Ryan | 1 | 4 | 5 | 105 |
| Jenkins, Billy | 10 | 24 | 34 | 29 |
| Kujawinski, Ryan | 16 | 20 | 36 | 17 |
| Lloyd, Adam | 3 | 4 | 7 | 46 |
| Mazurek, David | 7 | 11 | 18 | 75 |
| Moffat, Michael | 5 | 25 | 30 | 56 |
| Morbeck, Trevor | 8 | 21 | 29 | 43 |
| Nevins, Jack | 5 | 6 | 11 | 85 |
| Nixon, Kyler | 7 | 21 | 28 | 30 |
| Riley, Jacob | 0 | 0 | 0 | 0 |
| Smith, Jacob | 1 | 6 | 7 | 12 |
| Steele, Warren | 7 | 22 | 29 | 79 |
| Stokes, Conor | 6 | 13 | 19 | 86 |
| Tessier, Andrew | 0 | 2 | 2 | 37 |

What are you most anticipating for the 2012/13 season?