| Player | G | A | PTS | PIM |
| Alcock, Cody | 16 | 15 | 31 | 37 |
| Beranek, Petr | 11 | 18 | 29 | 14 |
| Blight, Braydon | 1 | 0 | 1 | 39 |
| Bobkov, Igor | 0 | 0 | 0 | 0 |
| Cull, Nathan | 2 | 10 | 12 | 86 |
| Dupuy, Jean | 3 | 4 | 7 | 13 |
| Green, Spencer | 5 | 5 | 10 | 10 |
| Greenaway, Darcy | 17 | 18 | 35 | 15 |
| Gudbranson, Alex | 1 | 5 | 6 | 35 |
| Hutchinson, Ryan | 1 | 3 | 4 | 84 |
| Jenkins, Billy | 5 | 13 | 18 | 23 |
| Kujawinski, Ryan | 5 | 11 | 16 | 6 |
| Lloyd, Adam | 3 | 3 | 6 | 35 |
| Mazurek, David | 5 | 11 | 16 | 50 |
| Moffat, Michael | 4 | 12 | 16 | 42 |
| Morbeck, Trevor | 5 | 12 | 17 | 23 |
| Nevins, Jack | 5 | 4 | 9 | 72 |
| Nixon, Kyler | 6 | 16 | 22 | 24 |
| Riley, Jacob | 0 | 0 | 0 | 0 |
| Smith, Jacob | 0 | 3 | 3 | 8 |
| Steele, Warren | 5 | 13 | 18 | 57 |
| Stokes, Conor | 3 | 7 | 10 | 46 |
| Tessier, Andrew | 0 | 2 | 2 | 30 |

Do you prefer the 4:00 Sunday afternoon game time instead of the earlier 2:00 puck drop?