
Friday, March 12, 2010 - 7:30pm
Frontenacs To Honour Billet Families Prior to the Game
Team Statistics Franchise Totals: Franchise Record (Since 1974):
| GP | W | L | T | OTL | PTS | GF | GA | Pct. |
74-09 | 2354 | 981 | 1167 | 165 | 40 | 2171 | 9515 | 10350 | .461 |
Franchise Records: Team:
| Year(s) | Total |
Most Points | 1989-90 and 1994-95 | 87 |
Most Goals | 1975-76 | 357 |
Most Goals Against | 1987-88 | 432 |
Fewest Goals Against | 2000-01 | 218 |
Player: Goals:
No. | Player | Total Goals | Games Played | Years |
1. | Mike Crombeen | 160 | 244 | 1973-1977 |
2. | Tony McKegney | 152 | 238 | 1974-1978 |
3. | Keli Corpse | 135 | 265 | 1990-1995 |
4. | Ken Linseman | 133 | 187 | 1974-1977 |
5. | Mike Zigomanis | 132 | 240 | 1997-2001 |
Assists:
No. | Player | Total Assists | Games Played | Years |
1. | Keli Corpse | 285 | 265 | 1990-1995 |
2. | Tony McKegney | 230 | 238 | 1974-1978 |
3. | Mike Zigomanis | 198 | 240 | 1997-2001 |
4. | Scott Howson | 180 | 197 | 1978-1981 |
5. | Colin Chaulk | 177 | 233 | 1994-1998 |
Points:
No. | Player | Total Points | Games Played | Years |
1. | Keli Corpse | 420 | 265 | 1990-1995 |
2. | Tony McKegney | 382 | 238 | 1974-1978 |
3. | Mike Zigomanis | 330 | 240 | 1997-2001 |
4. | Mike Crombeen | 322 | 244 | 1973-1977 |
5. | Scott Howson | 302 | 197 | 1978-1981 |
Penalty Minutes:
No. | Player | Total PIMs | Games Played | Years |
1. | Marc Moro | 694 | 210 | 1993-1997 |
2. | Marc Laforge | 686 | 170 | 1984-1987 |
3. | David Ling | 665 | 187 | 1992-1995 |
4. | Brett Clouthier | 658 | 197 | 1998-2001 |
5. | Justin Morrison | 587 | 193 | 1988-1992 |
Rookies:
| Player | Record | Year |
Most Goals | Bernie Nichols | 36 | 1979-1980 |
Most Assists | Scott MacLellan | 57 | 1981-1982 |
Most Points | Greg Holst | 80 | 1973-1974 |
Goaltending:
| Player | Record | Years |
Most Games Played | Chris Clifford | 196 | 1983-1987 |
Most Wins | Chris Clifford | 75 | 1983-1987 |
Most Shutouts | Peter Hamerlik | 8 | 2000-2003 |
Best G.A.A. | Dayne Davis | 3.17 | 2002-2005 |
*Min 75 games played Season Records – Individual:
| Player | Year | Record |
Most Goals | Bernie Nicholls | 1980-1981 | 63 |
Most Assists | Tim Salmon | 1983-1984 | 100 |
Most Points | Bernie Nicholls | 1980-1981 | 152 |
Best G.A.A. | Dayne Davis | 2003-2004 | 2.77 |
Game Records:
| Player | Year | Record |
Most Goals | Kevin Conway | 1982-1983 | 6 |
Most Assists | Mike O’Connell | 1974-1975 | 7 |
Most Points | Scott Howson | 1979-1980 | 8 |
Most Powerplay Goals | Kevin Conway | 1982-1983 | 4 |
Most Shorthanded Goals | Scott Howson | 1978-1979 | 2 |
| Greg Clancy | 1992-1993 | 2 |
| Steve Parson | 1993-1994 | 2 |
| Andrew Ianiero | 1999-2000 | 2 |
Fastest Opening Goal | Jason Snow | 1988-1989 | 0:08 |
| Chris Allen | 1995-1996 | 0:08 |
Fastest Period Goal | Colin Chaulk | 1995-1996 | 0:08 |
Fastest Two Goals; One Player | Geoff Schneider | 1990-1991 | 0:10 |
Fastest Three Goals; One Player | Brad Rhiness | 1975-1976 | 0:28 |
For more information on the Kingston Frontenacs organization or all other Ontario Hockey League Teams, click here.