
Team
| Forwards |
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | |
|---|
| 9 | Alan Quine | C | L | 5.11 | 172 | Feb. 25, 1993 | Ottawa, ON | Jr. Canadians | |
| 10 | Nathan Moon | C | R | 5.11 | 185 | Jan. 4, 1990 | Belleville, ON | Kingston Frontenacs |  |
| 11 | Ryan Davidson | C | L | 5'11 | 170 | Jan 15, 1993 | London, ON | | |
| 12 | Charles Sarault | C | L | 5.11 | 175 | Feb. 20, 1992 | Mississauga, ON | Kingston Frontenacs |  |
| 14 | Brett Morgan | LW | L | 6.02 | 195 | Aug. 12, 1993 | Brampton, ON | Vaughn Vipers | |
| 15 | Steve Broek | LW | R | 6.01 | 210 | Jan. 10, 1993 | Tweed, ON | Quinte AAA | |
| 16 | Mitch Lebar | RW | L | 5.11 | 185 | Jan. 29, 1991 | Aurora, ON | Barrie Colts |  |
| 19 | Derek Froats | LW | L | 5.11 | 180 | May. 5, 1992 | Winchester, ON | Kanata Stallions | |
| 22 | Corey Durocher | LW | L | 6.03 | 180 | May. 30, 1992 | Ottawa, ON | Glouchester Rangers |  |
| 24 | Mike Farrell | RW | R | 5.10 | 179 | Apr. 04, 1990 | Carelton Place, ON | Kingston Voyageurs |  |
| 25 | Ethan Werek | LW | L | 6.02 | 195 | Jun. 7, 1991 | Goodwood, ON | Kingston Frontenacs |  |
| 27 | Michael Fine | C | L | 5.11 | 200 | May 10, 1991 | North York, ON | Soo Greyhounds | |
| Defencemen |
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | |
|---|
| 3 | Clark Seymour | D | R | 6.03 | 185 | May. 5, 1993 | Brockville, ON | Rideu St. Lawrence | |
| 4 | Taylor Doherty | D | R | 6.08 | 218 | Mar. 2, 1991 | Cambridge, ON | Kingston Frontenacs |  |
| 5 | Tyler Mort | D | R | 6.01 | 190 | Mar. 1, 1992 | Keswick, ON | Kingston Frontenacs |  |
| 6 | Erik Gudbranson | D | R | 6.03 | 195 | Jan. 7, 1992 | Orleans, ON | Kingston Frontenacs |  |
| 23 | Cameron Odam | D | R | 6.02 | 200 | June. 26, 1990 | Stittsville. ON | Soo St. Marie Greyhounds | |
| | Alex Gudbranson | D | R | 6.02 | 190 | Sept 3, 1994 | Orleans, ON | Ottawa AAA | |
| | Michal Cajkovsky | D | L | 6.04 | 200 | May 6, 1992 | Bratislava, SVK | Slovan Bratislava Jr | |