Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 21 | Barrie | 1 | Kingston | 3 | 07:00 EDT | 4,165 | |||||
| Fri Sep 28 | Erie | 5 | Kingston | 6 | 07:00 EDT | 2,616 | |||||
| Sun Sep 30 | Niagara | 4 | Kingston | 5 | 02:00 EDT | 2,018 | |||||
| October | |||||||||||
| Thu Oct 4 | Kingston | 1 | North Bay | 4 | 07:00 EDT | 2,311 | |||||
| Fri Oct 5 | Kingston | 4 | Oshawa | 6 | 07:35 EDT | 3,448 | |||||
| Sat Oct 6 | Sudbury | 3 | Kingston | 2 | 07:00 EDT | 2,525 | |||||
| Thu Oct 11 | Kingston | 4 | Peterborough | 3 | 07:05 EDT | 2,175 | |||||
| Fri Oct 12 | Kitchener | 2 | Kingston | 3 | 07:00 EDT | 2,697 | |||||
| Fri Oct 19 | Plymouth | 8 | Kingston | 3 | 07:00 EDT | 3,199 | |||||
| Sat Oct 20 | Kingston | 2 | Niagara | 4 | 07:00 EDT | 3,145 | |||||
| Sun Oct 21 | Kingston | 2 | Kitchener | 5 | 07:00 EDT | 6,901 | |||||
| Fri Oct 26 | Ottawa | 8 | Kingston | 6 | 07:00 EDT | 3,022 | |||||
| Sat Oct 27 | Kingston | 0 | Belleville | 1 | 07:05 EDT | 2,376 | |||||
| Mon Oct 29 | Kingston | 3 | Ottawa | 2 | 10:30 EDT | 11,303 | |||||
| November | |||||||||||
| Fri Nov 2 | North Bay | 3 | Kingston | 6 | 07:00 EDT | 3,334 | |||||
| Sun Nov 4 | Kingston | 2 | Oshawa | 5 | 06:05 EST | 3,647 | |||||
| Tue Nov 6 | Kingston | 7 | Ottawa | 4 | 07:00 EST | 2,705 | |||||
| Fri Nov 9 | Belleville | 0 | Kingston | 2 | 07:00 EST | 4,273 | |||||
| Sun Nov 11 | Saginaw | 4 | Kingston | 5 | 02:00 EST | 2,602 | |||||
| Fri Nov 16 | Peterborough | 3 | Kingston | 7 | 07:00 EST | 3,230 | |||||
| Sun Nov 18 | Niagara | 4 | Kingston | 5 | 02:00 EST | 3,292 | |||||
| Tue Nov 20 | Kingston | 3 | Ottawa | 5 | 07:00 EST | 2,894 | |||||
| Fri Nov 23 | Kingston | 7 | Plymouth | 6 | 07:05 EST | 3,161 | |||||
| Sat Nov 24 | Kingston | 1 | Saginaw | 2 | 07:11 EST | 4,625 | |||||
| Sun Nov 25 | Kingston | 4 | Windsor | 3 | 02:05 EST | 5,672 | |||||
| Fri Nov 30 | Oshawa | 4 | Kingston | 2 | 07:00 EST | 3,705 | |||||
| December | |||||||||||
| Sat Dec 1 | Kingston | 3 | Belleville | 1 | 07:05 EST | 2,648 | |||||
| Sun Dec 2 | Kingston | 1 | North Bay | 4 | 02:00 EST | 1,888 | |||||
| Thu Dec 6 | Kingston | 2 | Peterborough | 3 | 07:05 EST | 2,390 | |||||
| Fri Dec 7 | North Bay | 3 | Kingston | 4 | 07:00 EST | 3,563 | |||||
| Sat Dec 8 | Kingston | 2 | Barrie | 6 | 07:30 EST | 4,088 | |||||
| Fri Dec 14 | Mississauga | 1 | Kingston | 2 | 07:00 EST | 3,722 | |||||
| Sat Dec 15 | Kingston | 4 | Sarnia | 7 | 07:05 EST | 3,197 | |||||
| Sun Dec 16 | Kingston | 5 | London | 6 | 02:00 EST | 8,974 | |||||
| Fri Dec 28 | Peterborough | 5 | Kingston | 2 | 07:00 EST | 3,679 | |||||
| Mon Dec 31 | Kingston | 7 | Ottawa | 5 | 02:00 EST | 7,601 | |||||
| January | |||||||||||
| Tue Jan 1 | Ottawa | 4 | Kingston | 3 | 02:00 EST | 3,832 | |||||
| Fri Jan 4 | Oshawa | 3 | Kingston | 6 | 07:00 EST | 2,896 | |||||
| Sun Jan 6 | Sault Ste. Marie | 3 | Kingston | 4 | 02:00 EST | 2,848 | |||||
| Fri Jan 11 | Belleville | 8 | Kingston | 2 | 07:00 EST | 5,302 | |||||
| Sat Jan 12 | Kingston | 0 | Owen Sound | 7 | 07:30 EST | 3,285 | |||||
| Sun Jan 13 | Kingston | 1 | Guelph | 4 | 02:00 EST | 4,602 | |||||
| Fri Jan 18 | Owen Sound | 5 | Kingston | 4 | 07:00 EST | 3,189 | |||||
| Sat Jan 19 | Kingston | 1 | Oshawa | 6 | 07:05 EST | 5,588 | |||||
| Sun Jan 20 | Guelph | 5 | Kingston | 3 | 06:00 EST | 2,205 | |||||
| Fri Jan 25 | Ottawa | 5 | Kingston | 4 | 07:00 EST | 3,803 | |||||
| Sun Jan 27 | London | 3 | Kingston | 2 | 02:00 EST | 3,763 | |||||
| Wed Jan 30 | Kingston | 2 | Belleville | 8 | 07:05 EST | 2,712 | |||||
| February | |||||||||||
| Fri Feb 1 | Barrie | 3 | Kingston | 2 | 07:00 EST | 4,461 | |||||
| Sun Feb 3 | Sarnia | 5 | Kingston | 2 | 02:00 EST | 2,807 | |||||
| Wed Feb 6 | Kingston | 1 | Mississauga | 4 | 07:00 EST | 1,804 | |||||
| Fri Feb 8 | Belleville | 0 | Kingston | 0 | 07:00 EST | 0 | |||||
| Sun Feb 10 | Windsor | 1 | Kingston | 3 | 02:00 EST | 3,351 | |||||
| Wed Feb 13 | Kingston | 1 | Belleville | 4 | 07:05 EST | 2,227 | |||||
| Fri Feb 15 | Kingston | 3 | Sudbury | 1 | 07:35 EST | 4,559 | |||||
| Sat Feb 16 | Kingston | 7 | Sault Ste. Marie | 10 | 07:07 EST | 4,633 | |||||
| Mon Feb 18 | Kingston | 7 | Mississauga | 4 | 02:00 EST | 2,620 | |||||
| Sat Feb 23 | Kingston | 1 | Niagara | 4 | 07:00 EST | 3,031 | |||||
| Sun Feb 24 | Kingston | 6 | Erie | 3 | 02:00 EST | 3,680 | |||||
| Wed Feb 27 | Oshawa | 4 | Kingston | 1 | 07:00 EST | 2,541 | |||||
| March | |||||||||||
| Fri Mar 1 | Belleville | 1 | Kingston | 3 | 07:00 EST | 4,558 | |||||
| Sun Mar 3 | Kingston | 2 | Oshawa | 4 | 02:05 EST | 5,915 | |||||
| Thu Mar 7 | Kingston | 1 | Peterborough | 4 | 07:05 EST | 3,428 | |||||
| Fri Mar 8 | Oshawa | 5 | Kingston | 2 | 07:00 EST | 3,576 | |||||
| Sun Mar 10 | Mississauga | 1 | Kingston | 3 | 02:00 EDT | 2,936 | |||||
| Mon Mar 11 | Belleville | 4 | Kingston | 2 | 07:00 EDT | 4,020 | |||||
| Thu Mar 14 | Kingston | 2 | Barrie | 4 | 07:30 EDT | 4,021 | |||||
| Fri Mar 15 | Peterborough | 5 | Kingston | 4 | 07:00 EDT | 5,243 | |||||
| Sun Mar 17 | Ottawa | 1 | Kingston | 5 | 02:00 EDT | 3,941 | |||||
| Thu Mar 21 | Kingston | 1 | Barrie | 3 | 07:30 EDT | 3,281 | |||||
| Sat Mar 23 | Kingston | 4 | Barrie | 7 | 07:30 EDT | 3,708 | |||||
| Mon Mar 25 | Barrie | 4 | Kingston | 2 | 07:00 EDT | 2,747 | |||||
| Wed Mar 27 | Barrie | 8 | Kingston | 2 | 07:00 EDT | 2,905 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar