Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 24 | Mississauga | 4 | Kingston | 1 | 07:30 EDT | 3,047 | |||||
| Sat Sep 25 | Kingston | 3 | Belleville | 0 | 07:05 EDT | 3,182 | |||||
| October | |||||||||||
| Fri Oct 1 | Belleville | 4 | Kingston | 5 | 07:30 EDT | 2,927 | |||||
| Sun Oct 3 | Kingston | 1 | Oshawa | 3 | 06:05 EDT | 4,043 | |||||
| Thu Oct 7 | Kingston | 4 | North Bay | 5 | 07:00 EDT | 1,438 | |||||
| Fri Oct 8 | Oshawa | 7 | Kingston | 8 | 07:30 EDT | 2,525 | |||||
| Sun Oct 10 | Plymouth | 6 | Kingston | 5 | 01:00 EDT | 2,191 | |||||
| Fri Oct 15 | Belleville | 1 | Kingston | 2 | 07:30 EDT | 2,758 | |||||
| Wed Oct 20 | Ottawa | 5 | Kingston | 2 | 07:00 EDT | 2,318 | |||||
| Fri Oct 22 | Peterborough | 3 | Kingston | 4 | 07:30 EDT | 2,974 | |||||
| Sun Oct 24 | Kingston | 3 | Sault Ste. Marie | 2 | 07:00 EDT | 4,620 | |||||
| Tue Oct 26 | Kingston | 6 | Sudbury | 2 | 07:30 EDT | 2,667 | |||||
| Fri Oct 29 | Kingston | 1 | Mississauga | 5 | 07:30 EDT | 3,167 | |||||
| Sat Oct 30 | Kingston | 5 | Owen Sound | 4 | 07:30 EDT | 2,416 | |||||
| November | |||||||||||
| Mon Nov 1 | Kingston | 4 | Ottawa | 2 | 10:30 EDT | 9,862 | |||||
| Thu Nov 4 | Kingston | 3 | Peterborough | 2 | 07:00 EDT | 2,348 | |||||
| Fri Nov 5 | Barrie | 5 | Kingston | 1 | 07:30 EDT | 2,996 | |||||
| Sat Nov 6 | Kingston | 3 | Belleville | 2 | 07:05 EDT | 2,832 | |||||
| Fri Nov 12 | Sault Ste. Marie | 3 | Kingston | 5 | 07:30 EST | 3,132 | |||||
| Sun Nov 14 | Sarnia | 5 | Kingston | 6 | 02:00 EST | 2,453 | |||||
| Fri Nov 19 | Kingston | 3 | Kitchener | 4 | 07:30 EST | 6,576 | |||||
| Sat Nov 20 | Kingston | 3 | Sarnia | 1 | 07:00 EST | 3,277 | |||||
| Sun Nov 21 | Kingston | 3 | London | 4 | 04:00 EST | 8,902 | |||||
| Fri Nov 26 | North Bay | 3 | Kingston | 9 | 07:30 EST | 3,062 | |||||
| Sun Nov 28 | Ottawa | 7 | Kingston | 1 | 02:00 EST | 2,969 | |||||
| December | |||||||||||
| Thu Dec 2 | Kingston | 2 | Oshawa | 3 | 07:05 EST | 4,075 | |||||
| Fri Dec 3 | Peterborough | 4 | Kingston | 3 | 07:30 EST | 2,951 | |||||
| Sun Dec 5 | Kingston | 6 | Ottawa | 5 | 02:00 EST | 9,862 | |||||
| Fri Dec 10 | Kingston | 1 | Saginaw | 4 | 07:11 EST | 3,211 | |||||
| Sat Dec 11 | Kingston | 3 | Plymouth | 4 | 07:05 EST | 1,915 | |||||
| Sun Dec 12 | Kingston | 6 | Windsor | 7 | 02:00 EST | 6,384 | |||||
| Fri Dec 17 | Belleville | 0 | Kingston | 4 | 07:30 EST | 3,410 | |||||
| Sun Dec 19 | Kingston | 2 | Mississauga | 5 | 02:00 EST | 2,513 | |||||
| Wed Dec 29 | Kingston | 0 | Ottawa | 9 | 07:30 EST | 7,709 | |||||
| Fri Dec 31 | Kingston | 3 | North Bay | 5 | 02:00 EST | 2,068 | |||||
| January | |||||||||||
| Sat Jan 1 | Mississauga | 2 | Kingston | 1 | 02:00 EST | 3,008 | |||||
| Fri Jan 7 | Owen Sound | 2 | Kingston | 4 | 07:30 EST | 2,948 | |||||
| Sat Jan 8 | Kingston | 5 | Erie | 3 | 07:00 EST | 3,513 | |||||
| Sun Jan 9 | Kingston | 2 | Niagara | 6 | 02:00 EST | 3,145 | |||||
| Thu Jan 13 | Kingston | 7 | Peterborough | 4 | 07:00 EST | 2,905 | |||||
| Fri Jan 14 | Oshawa | 3 | Kingston | 5 | 07:30 EST | 3,201 | |||||
| Sun Jan 16 | Windsor | 3 | Kingston | 1 | 02:00 EST | 2,670 | |||||
| Fri Jan 21 | Guelph | 8 | Kingston | 6 | 07:30 EST | 2,963 | |||||
| Sat Jan 22 | Kingston | 4 | Oshawa | 5 | 07:05 EST | 4,595 | |||||
| Sun Jan 23 | Saginaw | 3 | Kingston | 7 | 02:00 EST | 2,228 | |||||
| Wed Jan 26 | Kingston | 8 | Belleville | 5 | 07:05 EST | 2,452 | |||||
| Fri Jan 28 | Peterborough | 3 | Kingston | 2 | 07:30 EST | 3,009 | |||||
| Sat Jan 29 | Kingston | 2 | Ottawa | 3 | 02:00 EST | 6,244 | |||||
| February | |||||||||||
| Fri Feb 4 | London | 2 | Kingston | 3 | 07:30 EST | 3,694 | |||||
| Sat Feb 5 | Kingston | 6 | Barrie | 8 | 07:30 EST | 3,295 | |||||
| Wed Feb 9 | Niagara | 3 | Kingston | 1 | 07:00 EST | 2,437 | |||||
| Fri Feb 11 | Belleville | 3 | Kingston | 2 | 07:30 EST | 3,016 | |||||
| Sun Feb 13 | Erie | 10 | Kingston | 3 | 02:00 EST | 2,755 | |||||
| Thu Feb 17 | Kingston | 6 | Peterborough | 5 | 07:00 EST | 3,008 | |||||
| Fri Feb 18 | North Bay | 3 | Kingston | 2 | 07:30 EST | 2,610 | |||||
| Mon Feb 21 | Ottawa | 3 | Kingston | 4 | 02:00 EST | 3,740 | |||||
| Fri Feb 25 | Oshawa | 4 | Kingston | 3 | 07:30 EST | 2,827 | |||||
| Sat Feb 26 | Kingston | 6 | Barrie | 5 | 07:30 EST | 3,094 | |||||
| Sun Feb 27 | Kingston | 2 | Guelph | 4 | 02:00 EST | 4,809 | |||||
| March | |||||||||||
| Thu Mar 3 | Kingston | 3 | Oshawa | 2 | 07:05 EST | 4,452 | |||||
| Fri Mar 4 | Kitchener | 4 | Kingston | 3 | 07:30 EST | 3,273 | |||||
| Sun Mar 6 | Barrie | 5 | Kingston | 4 | 02:00 EST | 2,769 | |||||
| Wed Mar 9 | Ottawa | 5 | Kingston | 1 | 07:00 EST | 2,251 | |||||
| Fri Mar 11 | Oshawa | 6 | Kingston | 5 | 07:30 EST | 2,837 | |||||
| Sun Mar 13 | Niagara | 4 | Kingston | 3 | 02:00 EDT | 2,662 | |||||
| Wed Mar 16 | Kingston | 6 | Belleville | 4 | 07:05 EDT | 2,814 | |||||
| Fri Mar 18 | Sudbury | 6 | Kingston | 3 | 07:30 EDT | 3,128 | |||||
| Sat Mar 19 | Kingston | 4 | Niagara | 8 | 07:00 EDT | 3,145 | |||||
| Thu Mar 24 | Kingston | 3 | Oshawa | 7 | 07:05 EDT | 2,695 | |||||
| Fri Mar 25 | Oshawa | 10 | Kingston | 1 | 07:30 EDT | 3,286 | |||||
| Sun Mar 27 | Kingston | 4 | Oshawa | 5 | 06:05 EDT | 3,872 | |||||
| Tue Mar 29 | Oshawa | 4 | Kingston | 7 | 07:00 EDT | 2,124 | |||||
| April | |||||||||||
| Fri Apr 1 | Kingston | 2 | Oshawa | 6 | 07:35 EDT | 3,903 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar