Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 22 | Kingston | 4 | Barrie | 7 | 07:30 EDT | 3,571 | |||||
| Fri Sep 23 | Oshawa | 5 | Kingston | 1 | 07:30 EDT | 2,931 | |||||
| Sun Sep 25 | Kingston | 2 | Ottawa | 6 | 02:00 EDT | 3,738 | |||||
| Thu Sep 29 | Kingston | 5 | Brampton | 3 | 07:00 EDT | 1,813 | |||||
| Fri Sep 30 | Peterborough | 2 | Kingston | 1 | 07:30 EDT | 2,689 | |||||
| October | |||||||||||
| Sun Oct 2 | Kingston | 1 | Mississauga | 2 | 02:00 EDT | 1,424 | |||||
| Fri Oct 7 | Plymouth | 3 | Kingston | 1 | 07:30 EDT | 2,394 | |||||
| Sat Oct 8 | Kingston | 0 | Belleville | 3 | 07:05 EDT | 2,278 | |||||
| Mon Oct 10 | Kingston | 3 | Oshawa | 4 | 02:05 EDT | 3,043 | |||||
| Fri Oct 14 | Kingston | 4 | Sault Ste. Marie | 6 | 07:35 EDT | 4,565 | |||||
| Sat Oct 15 | Kingston | 3 | Sudbury | 5 | 07:05 EDT | 3,438 | |||||
| Fri Oct 21 | Brampton | 4 | Kingston | 0 | 07:30 EDT | 2,943 | |||||
| Sat Oct 22 | Kingston | 1 | Barrie | 6 | 07:30 EDT | 3,656 | |||||
| Thu Oct 27 | Kingston | 6 | Windsor | 2 | 07:05 EDT | 5,583 | |||||
| Fri Oct 28 | Kingston | 5 | Saginaw | 6 | 07:11 EDT | 2,716 | |||||
| Sat Oct 29 | Kingston | 1 | Plymouth | 3 | 07:05 EDT | 2,056 | |||||
| November | |||||||||||
| Fri Nov 4 | Sault Ste. Marie | 3 | Kingston | 1 | 07:30 EDT | 2,810 | |||||
| Sun Nov 6 | Owen Sound | 5 | Kingston | 3 | 02:00 EST | 2,345 | |||||
| Mon Nov 7 | Kingston | 7 | Ottawa | 4 | 10:30 EST | 9,784 | |||||
| Fri Nov 11 | Oshawa | 0 | Kingston | 7 | 07:30 EST | 2,419 | |||||
| Sun Nov 13 | Saginaw | 3 | Kingston | 5 | 02:00 EST | 2,021 | |||||
| Fri Nov 18 | Niagara | 5 | Kingston | 0 | 07:30 EST | 2,770 | |||||
| Sat Nov 19 | Kingston | 6 | Oshawa | 5 | 07:05 EST | 4,218 | |||||
| Sun Nov 20 | Barrie | 3 | Kingston | 1 | 02:00 EST | 1,992 | |||||
| Fri Nov 25 | Mississauga | 3 | Kingston | 4 | 07:30 EST | 2,295 | |||||
| Sun Nov 27 | Ottawa | 4 | Kingston | 3 | 02:00 EST | 2,036 | |||||
| Wed Nov 30 | Kingston | 2 | Belleville | 4 | 07:05 EST | 2,374 | |||||
| December | |||||||||||
| Fri Dec 2 | Belleville | 8 | Kingston | 1 | 07:30 EST | 2,975 | |||||
| Sun Dec 4 | Windsor | 5 | Kingston | 3 | 02:00 EST | 2,041 | |||||
| Fri Dec 9 | Brampton | 7 | Kingston | 4 | 07:30 EST | 2,218 | |||||
| Sat Dec 10 | Kingston | 3 | Niagara | 2 | 07:00 EST | 3,145 | |||||
| Sun Dec 11 | Kingston | 2 | Brampton | 5 | 02:00 EST | 1,641 | |||||
| Wed Dec 14 | Kingston | 3 | Belleville | 1 | 07:05 EST | 2,265 | |||||
| Fri Dec 16 | Kingston | 1 | Mississauga | 3 | 07:30 EST | 1,951 | |||||
| Wed Dec 28 | Kingston | 1 | Ottawa | 4 | 07:30 EST | 6,279 | |||||
| Fri Dec 30 | Oshawa | 5 | Kingston | 2 | 07:30 EST | 2,509 | |||||
| January | |||||||||||
| Sun Jan 1 | Ottawa | 2 | Kingston | 5 | 02:00 EST | 2,544 | |||||
| Thu Jan 5 | Kingston | 7 | Peterborough | 3 | 07:05 EST | 2,497 | |||||
| Fri Jan 6 | Peterborough | 6 | Kingston | 4 | 07:30 EST | 2,502 | |||||
| Sun Jan 8 | Barrie | 5 | Kingston | 3 | 02:00 EST | 2,244 | |||||
| Fri Jan 13 | Kingston | 4 | London | 1 | 07:30 EST | 9,046 | |||||
| Sat Jan 14 | Kingston | 1 | Sarnia | 4 | 07:00 EST | 3,266 | |||||
| Sun Jan 15 | Kingston | 2 | Kitchener | 5 | 07:00 EST | 6,305 | |||||
| Fri Jan 20 | Kitchener | 9 | Kingston | 1 | 07:30 EST | 3,083 | |||||
| Sat Jan 21 | Kingston | 3 | Oshawa | 11 | 07:05 EST | 4,603 | |||||
| Sun Jan 22 | Belleville | 2 | Kingston | 3 | 04:00 EST | 2,147 | |||||
| Thu Jan 26 | Kingston | 1 | Peterborough | 5 | 07:05 EST | 2,574 | |||||
| Fri Jan 27 | Oshawa | 1 | Kingston | 2 | 07:30 EST | 2,687 | |||||
| Sun Jan 29 | Sarnia | 2 | Kingston | 1 | 02:00 EST | 2,276 | |||||
| February | |||||||||||
| Fri Feb 3 | Peterborough | 4 | Kingston | 2 | 07:30 EST | 2,284 | |||||
| Sat Feb 4 | Kingston | 4 | Ottawa | 3 | 02:00 EST | 7,855 | |||||
| Fri Feb 10 | Belleville | 3 | Kingston | 2 | 07:30 EST | 3,599 | |||||
| Sat Feb 11 | Kingston | 3 | Oshawa | 4 | 07:05 EST | 4,427 | |||||
| Sun Feb 12 | Guelph | 3 | Kingston | 6 | 02:00 EST | 2,463 | |||||
| Thu Feb 16 | Kingston | 5 | Peterborough | 4 | 07:05 EST | 2,986 | |||||
| Fri Feb 17 | Erie | 3 | Kingston | 9 | 07:30 EST | 3,180 | |||||
| Mon Feb 20 | Ottawa | 2 | Kingston | 1 | 02:00 EST | 3,465 | |||||
| Fri Feb 24 | London | 10 | Kingston | 3 | 07:30 EST | 2,911 | |||||
| Sat Feb 25 | Kingston | 4 | Erie | 3 | 07:00 EST | 3,736 | |||||
| Sun Feb 26 | Kingston | 3 | Niagara | 9 | 02:00 EST | 3,145 | |||||
| Wed Feb 29 | Kingston | 1 | Belleville | 4 | 07:05 EST | 2,132 | |||||
| March | |||||||||||
| Fri Mar 2 | Kingston | 3 | Guelph | 6 | 07:30 EST | 3,541 | |||||
| Sat Mar 3 | Kingston | 1 | Owen Sound | 2 | 07:30 EST | 3,127 | |||||
| Wed Mar 7 | Ottawa | 5 | Kingston | 1 | 07:00 EST | 1,987 | |||||
| Fri Mar 9 | Mississauga | 9 | Kingston | 0 | 07:30 EST | 2,315 | |||||
| Sun Mar 11 | Niagara | 5 | Kingston | 2 | 02:00 EDT | 2,692 | |||||
| Fri Mar 16 | Belleville | 4 | Kingston | 3 | 07:30 EDT | 2,571 | |||||
| Sun Mar 18 | Sudbury | 5 | Kingston | 1 | 02:00 EDT | 2,242 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar