Roster

Alumni
#
Name
sort
Pos Shoots/Catches HT WT Birthdate
15 Auffrey, Matt RW Right 6.02" 198 1986-01-03
11 Avery, Sean C Left 5.10" 188 1980-04-10
34 Beskorowany, Tyler G Left 6.05" 204 1990-04-28
18 Biduke, Jesse LW Left 6.01" 200 1988-02-01
8 Bochek, Kyle C Left 6.00" 197 1988-03-11
23 Bolt, Bobby LW Left 6.04" 216 1987-04-29
30 Borden, Daryl G Left 6.03" 200 1989-05-19
33 Braff, Eric D Right 6.04" 210 1980-11-12
30 Breen, Joel G Left 6.00" 183 2010-09-27
22 Brittain, Josh LW Left 6.05" 225 1990-01-03
15 Broek, Steven LW Left 6.01" 216 1993-01-10
23 Brown, Jesse RW Right 6.03" 202 1990-06-19
4 Burgio, Frank D " 0 2010-09-24
11 Burke, Sean RW Right 6.01" 210 1983-01-14
8 Cajkovsky, Michal D Left 6.03" 218 1992-05-06
22 Campbell, Derek LW Left 5.11" 180 1980-04-14
24 Chabot, Stephane D Left 6.01" 197 1988-08-31
22 Chamberlain, Jamie RW Right 6.01" 190 1981-08-02
26 Christmas, Kevin D Right 6.03" 212 1989-06-28
14 Clouthier, Andrew LW Left 6.04" 220 1990-05-03
16 Clouthier, Brett LW Left 6.03" 200 1981-06-09
20 Cook, Chris LW Left 6.00" 200 1982-02-21
15 Cordes, Ron D Left 6'2" 206 1984-08-01
24 Corredato, Austin RW " 0 2010-09-24
3 Crawford, Corbin D Left 5.11" 211 1989-07-31
33 Cullen, John G Left 5.11" 175 1991-04-20
29 Davis, Dayne G Left 6.00" 230 1985-03-26
5 Delisle, Miguel RW 6.01" 215 1982-04-06
37 DesRochers, Patrick G " 0 1899-12-30
14 Dickenson, Lou C Left 602" 202 1982-08-15
4 Doherty, Taylor D Right 6.08" 230 1991-03-02
30 Dorsey, Paul G Right 6.00" 175 1990-06-21
22 Durocher, Corey LW Left 6.03" 191 1992-05-30
9 Dzerins, Andris LW Left 6.02" 183 1988-02-14
24 Elich, Matt RW 6'01" 202 1978-09-22
1 Emery, Spencer G Right 5.07" 165 2012-05-16
25 Emmerton, Cory LW Left 6.00" 190 1988-06-01
24 Farrell, Michael RW Right 5.10" 170 1990-04-23
19 Fata, Drew D Left 6.01" 210 1983-07-28
7 Fenwick, Zack D Left 6.02" 204 1989-05-19
« < 1 2 3 4 5 > »
 
Schedule
VS Ottawa
Mar 07, 2012 07:00 pm EST
Loss 5-1
 
 
 
VS Mississauga
Mar 09, 2012 07:30 pm EST
Loss 9-0
 
 
 
VS Niagara
Mar 11, 2012 02:00 pm EDT
Loss 5-2
 
 
 
VS Belleville
Mar 16, 2012 07:30 pm EDT
Loss 4-3
 
 
 
VS Sudbury
Mar 18, 2012 02:00 pm EDT
Loss 5-1
 
 
 
Fan Zone
Get the Frontenacs Insider - The source for all news & info

Insider

 

Stay Connected